Lasso E RV, Inc.
Lasso E RV, Inc. carries several lines of new RVs. Here is a list of current RVs that are in stock today.
CLASS A
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
2008 40' QS2 SPORTSCOACH LEGEND 4-6 001780
2008 40 QSM SPORTSCOACH ENCORE 6 001781
2006 40' / 402 TS SPORTSCOACH ELITE TRIPLE SLIDE REAR DIESEL 4 001544
2009 35' / 355 TS MIRADA TRIPLE SLIDE 6 001812
2007 35' / 350 DS MIRADA BUNK HOUSE 8 001734
2007 36' / 358 TS MIRADA TRIPLE SLIDE 6 001607
2007 35' / 350 DS MIRADA DOUBLE SLIDE BUNKHOUSE  8 001734
2007 33' / 290 KS MIRADA 6 001694
CLASS C
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
2008 318 / 31.5' DS SANTARA 7 001791
2008 3150 / 31.5' SS FREELANDER 8 001779
2008 27' / 2700 RS FREELANDER 6 001798
2008 24' / 2130 QB FREELANDER 5-6 001770
5th Wheels
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
2007 40' DS ADRENILINE TOY HAULER DOUBLE SLIDE 12 001613
2008 36' LK RSB NUWA CHAMPAGNE 4 001821
2006 36' / 360 RK QS SOMERSET DREAM CATCHER 4 001597
2008 34.5 UK SBG HITCHHIKER II LS 4 001510
2006 34.5 QG RLR HITCHHIKER LS 4 001510
2007 342 BH TS WYOMING 6 001672
2009 34' / 340 QBS CHAPARRL 10 001841
2004 34' /340 IKS COACHMEN SOMERSET DREAM CATCHER 6 001289
2004 34'/ 340 IKS COACHMEN SOMERSET DREAM CATCHER 6 001299
2007 339 DISCOVER AMERICA BY NUWA 4 001695
2009 37' / 335 RE TS WYOMING 4 001823
2009 37' / 332RL TS WYOMING 4 001822
2008 34' / 322 RL TS CHAPARRAL 4 001808
2007 29.5 LK TG LS NUWA HITCHHIKER II 4 001648
2007 29.5 FK TG LS NUWA HITCHHIKER II 4 001670
2008 34' / 299 TBS CHAPARRAL TRIPLE SLIDE BUNK HOUSE 9 001801
2009 31' / 28 BHSSLE SALEM SUPER SLIDE BUNK HOUSE 8-9 001839
2005 35' / 282 DS COACHMEN CHAPARRAL 8 001412
2005 29' / 281 BHS COACHMEN CHAPARRAL 8 001429
2006 33' / 279 RKS COACHMEN CHAPARRAL 6 001559
2009 30' / 270 RKS CHAPARRAL 6 001837
2007 30' / 269 BHS CHAPARRAL 8 001588
2007 30' / 269 BHS CHAPARRAL 8 001624
2006 27' / 525 TBS COACHMEN SPIRIT OF AMERICA 9 001466
2005 24' / F 240 SUN VALLEY ROAD RUNNER 6 001463
Travel Trailers
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
2007 32 FKS SOA 6 001645
2006 30' / 300 QBS CAPRI BUNKHOUSE HW 9 001539
2006 30' / 30 TBS SOA BUNK HOUSE DOUBLE SLIDE 8 001579
2009 29 QBS SPIRIT OF AMERICA QUAD BUNK SUPER SLIDE 10 001806
2008 33' / 291 QBS COACHMEN CAPTIVA 9-10 001766
2007 29' / 290 BHS CAPTIVA ULTRA LITE BUNK HOUSE 8 001685
2007 29' / 29 TBS  SPIRIT OF AMERICA HW 9 001711
2006 29' / 29 TBS SPIRIT OF AMERICA BUNKHOUSE 9 001532
2009 28 DSB SPIRIT OF AMERICA DOUBLE SLIDE BUNK HOUSE FIBERGLASS WALL 8-9 001840
2006 28' / 28 BHS SPIRIT OF AMERICA BUNKHOUSE HW 8 001475
2007 31' / 281 RBS CAPTIVA 7 001736
2006 28' / 280 EX CAPTIVA SLIDE OUT BUNKHOUSE EXPANDABLE HW 8 001512
2005 29' / 288 BHS CAPTIVA ULTRA LITE SLIDE OUT BUNK HOUSE HW 8 001318
2005 28' / 275 RLS CHAPARRAL REAR LOUNGE HW 6 001367
2006 27'/ 27 RBS SOA 6 001566
2006 27' / 271 DS CAPRI HW 6 001584
2006 27' / 271 DS CAPRI HW 6 001585
2004 27' / 270 BH LTS COACHMEN LITE DOUBLE DOWN BUNK UP 9 001195
2005 26' / 726 RBS CATALINA 6 001331
2005 26' / 266 RKS CASCADE LITE 6 001341
2004 26' RBS COACHMEN CASCADE HW 6 001186
2008 27' / 26 RKS COACHMEN SPIRIT OF AMERICA 5-6 001794
2008 30' / 26 DBD COACHMEN SPIRIT OF AMERICA 8 001790
2007 24 RBQ SOA 6 001642
2007 24 RBQ SOA 6 001641
2006 26.5' / 24 TBQ SPIRIT OF AMERICA BUNKHOUSE 6 001498
2006 26.5' / 24 TBQ SPIRIT OF AMERICA BUNKHOUSE 6 001485
2005 24.5'/249 QB COACHMEN SPIRIT OF AMERICA OLD GLORY  EDITION 6 001315
2005 27'/248 TBG COACHMEN SPIRIT OF AMERICA LIBERTY EDITION 6 001307
2005 27'/248 TBG COACHMEN SPIRIT OF AMERICA LIBERTY EDITION 6 001319
2004 27'/248 TBG COACHMEN SPIRIT OF AMERICA LIBERTY EDITION 6 001277
2005 24.5'/248 TB COACHMEN BUNK HOUSE OLD GLORY EDITION 6 001286
2007 23 FKS SOA 6 001640
2006 22' / 220 EX CAPTIVA BUNKHOUSE EXPANDABLE WH 8 001508
2008 24' / 210 MPH POWER PLUS BLAST TOY HAULER BY CRV 1-6 001737
2006 23' / 19 FLB SPIRT OF AMERICA 5 001560
2008 21' / 179 QB CAPRI ULTRA LITE BY CRV 4 001792
2008 19' / 150 MPH BLAST BY CRV 1-4 001169
2008 19' / 150 MPH BLAST BY CRV 1-4 001692
2008 19' / 150 MPH BLAST BY CRV 1-4 001693
HW DESIGNATES FIBERGLASS EXT. WALLS
Fold-Down Camping Trailers
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
Pickup Campers
YEAR MAKE/MODEL SLEEPING CAPACITY Stock #
2007 SUN-LITE 800 SE HARDSIDE 4 001675
2007 SUN-LITE EAGLE WT TCO* 4 001543
2007 SUN-LITE EAGLE SE TCO* 4 001668
2005 SUNLITE EAGLE WS TCO* 4 001409
2007 SUNLITE EAGLE SHORTBED SE TCO* 3-4 001608
TCO* STANDS FOR FOLD DOWN TRUCK CAMPER

Call 1-800-798-3511
or contact us online